The Crystal Bra features a scoop neckline and ruffled straps that cross in the back. The lightweight and smooth compression fit, ruffle detail sleeves, and the super smooth raspberry multi performance fabric make this perfect for wearing from the gym to brunch!
Marchesa Active Size Guide |
||||||||||||
USA | 0 | 2 | 4 | 6 | 8 | 10 | ||||||
UK/AU/NZ | 4 | 6 | 8 | 10 | 12 | 14 | ||||||
ITALY | 36 | 38 | 40 | 42 | 44 | 46 | ||||||
FRANCE | 34 | 36 | 38 | 40 | 42 | 44 | ||||||
GERMANY | 32 | 34 | 36 | 38 | 40 | 42 | ||||||
JAPAN | 7 | 9 | 11 | 13 | 15 | 17 | ||||||
RUSSIA | 40 | 42 | 44 | 46 | 48 | 50 | ||||||
S/M/L | S | S | M | M | L | L | ||||||
Size Measurements (Inches) |
||||||||||||
BUST | 32 | 33 | 34 | 35 | 36 | 38.5 | ||||||
WAIST | 24 | 25 | 26 | 27 | 28 | 29 | ||||||
Bottoms |
||||||||||||
WAIST | 24 | 25 | 26 | 27 | 28 | 29 | ||||||
HI HIP – 4″ DOWN FROM WAIST | 30 | 31 | 32 | 33 | 34 | 35 | ||||||
LOW HIP – 8″ DOWN FROM WAIST | 35 | 36 | 37 | 38 | 39 | 40 | ||||||
INSEAM | 27 | 27 | 27 | 27 | 27 | 27 |
Reviews
There are no reviews yet.